Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
The `R` Factor | 66.67 | 40-20 | 29.55 | 18.00 | +18063 | 21-6 | 17-10 | +5949 | 23-10 | +12114 |
Kick Off Sports | 63.64 | 28-16 | 22.20 | 10.40 | +10630 | 0-0 | 28 |
2 M.L.B.GAMES
NCAA BKB Current Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
JH-Sportsline | 75.00 | 9-3 | 68.28 | 5.70 | +2522 | 0-0 | 9-3 | +2522 | 0-0 | +0 |
Maddux Sports | 69.23 | 9-4-1 | 63.92 | 4.60 | +4680 | 0-0 | 9-4-1 | +4680 | 0-0 | +0 |
Doc Holiday | 68.42 | 13-6 | 63.11 | 6.40 | +6520 | 13-6 | 8-2 | +5880 | 5-4 | +640 |
Kick Off Sports | 61.54 | 24-15-1 | 56.94 | 7.50 | +7850 | 0-0 | 24-15-1 | +7850 | 0-0 | +0 |
Issa Farhat,
2 M.L.B. GAMES
2 M.L.B. GAMES $29.00
BUY NOW